"ΤΡΕΧΟΥΜΕ ΣΤΗΝ ΗΛΙΟΥΠΟΛΗ"
2014-03-30 14:48ΠΡΟΣΩΡΙΝΗ ΚΑΤΑΤΑΞΗ ΤΟΥ ΛΑΙΚΟΥ ΔΡΟΜΟΥ ΑΝΤΡΩΝ-ΓΥΝΑΙΚΩΝ 10 km "ΤΡΕΧΟΥΜΕ ΣΤΗΝ ΗΛΙΟΥΠΟΛΗ"
| Pos | Name | Race No | Category | Gender | Time | Net Time | Gender Pos | Categ Pos |
| 1 | ANDREAS GEORGIOY | 136 | M30-39 | Male | 0:35:46 | 0:35:43 | 1 | 1 |
| 2 | XRISTOFOROS GEORGOPOYLOS | 137 | M18-29 | Male | 0:37:32 | 0:37:29 | 2 | 1 |
| 3 | STYLIANOS BASILEIADIS | 126 | M30-39 | Male | 0:38:35 | 0:38:31 | 3 | 2 |
| 4 | XISTOS GOYBAILIS | 147 | M18-29 | Male | 0:38:53 | 0:38:47 | 4 | 2 |
| 5 | SOTIRIS GEORGIOY | 134 | M40-49 | Male | 0:39:33 | 0:39:29 | 5 | 1 |
| 6 | ANDREAS LIOTSOS | 232 | M50+ | Male | 0:39:46 | 0:39:41 | 6 | 1 |
| 7 | GIORGOS DAMOYLAKIS | 392 | M30-39 | Male | 0:39:51 | 0:39:46 | 7 | 3 |
| 8 | STEFANOS KAROYNTZOS | 197 | M18-29 | Male | 0:39:58 | 0:39:58 | 8 | 3 |
| 9 | PANAGIOTIS RENTESIS | 306 | M30-39 | Male | 0:40:07 | 0:40:02 | 9 | 4 |
| 10 | BASILIS DALEKOS | 151 | M40-49 | Male | 0:40:51 | 0:40:45 | 10 | 2 |
| 11 | EYAGGELOS PATMANIDIS | 296 | M18-29 | Male | 0:41:29 | 0:41:25 | 11 | 4 |
| 12 | FGRIGORIS XRISTOFIS | 412 | M18-29 | Male | 0:41:33 | 0:41:29 | 12 | 5 |
| 13 | KOSTAS SAKELLARIOY | 317 | M40-49 | Male | 0:41:38 | 0:41:31 | 13 | 3 |
| 14 | ROYSSOS KALOYBARIS | 180 | M40-49 | Male | 0:42:03 | 0:41:56 | 14 | 4 |
| 15 | XRISTOS KARAXALIOS | 193 | M40-49 | Male | 0:42:09 | 0:41:50 | 15 | 5 |
| 16 | STAYROS MPOYMPOYKAS | 259 | M50+ | Male | 0:42:15 | 0:42:09 | 16 | 2 |
| 17 | NIKOLAOS KAKIRIS | 174 | M50+ | Male | 0:42:32 | 0:42:26 | 17 | 3 |
| 18 | XARIS XRONOPOYLOS | 390 | M18-29 | Male | 0:42:47 | 0:42:42 | 18 | 6 |
| 19 | PANTELIS MELAXROINOYDIS | 414 | M18-29 | Male | 0:42:50 | 0:42:26 | 19 | 7 |
| 20 | STEFANOS KOTSIARIS | 213 | M18-29 | Male | 0:42:58 | 0:42:51 | 20 | 8 |
| 21 | ENTMONT TSAKOS | 395 | M18-29 | Male | 0:43:01 | 0:42:49 | 21 | 9 |
| 22 | PANAGIOTIS RODOPOYLOS | 309 | M18-29 | Male | 0:43:15 | 0:43:07 | 22 | 10 |
| 23 | THODORIS LAMPROPOYLOS | 226 | M18-29 | Male | 0:43:16 | 0:43:07 | 23 | 11 |
| 24 | IOANNIS MANIAS | 237 | M40-49 | Male | 0:43:19 | 0:43:10 | 24 | 6 |
| 25 | GEORGIOS MPOYRLOS | 260 | M30-39 | Male | 0:43:20 | 0:43:12 | 25 | 5 |
| 26 | SOTIRIS MPATILAS | 256 | M30-39 | Male | 0:43:38 | 0:43:26 | 26 | 6 |
| 27 | NIKOLAOS ARGANIS | 120 | M30-39 | Male | 0:43:42 | 0:43:36 | 27 | 7 |
| 28 | KONSTANTINOS XRYSOBELONIS | 382 | M18-29 | Male | 0:43:52 | 0:43:44 | 28 | 12 |
| 29 | IOANNIS XATZIARGYRIS | 376 | M40-49 | Male | 0:43:54 | 0:43:46 | 29 | 7 |
| 30 | ALEKSANDROS DIBOLIS | 158 | M18-29 | Male | 0:43:59 | 0:43:55 | 30 | 13 |
| 31 | Aleksandros Giotia | 398 | M40-49 | Male | 0:44:38 | 0:44:33 | 31 | 8 |
| 32 | XRYSOSTOMOS SOYMALAS | 331 | M40-49 | Male | 0:44:39 | 0:44:32 | 32 | 9 |
| 33 | NIKOLAOS SABBA | 316 | M18-29 | Male | 0:44:52 | 0:44:43 | 33 | 14 |
| 34 | SOLON FILOPOYLOS | 360 | M50+ | Male | 0:44:55 | 0:44:49 | 34 | 4 |
| 35 | NIKOLAOS RITSONIS | 401 | M50+ | Male | 0:44:56 | 0:44:51 | 35 | 5 |
| 36 | PANAGIOTIS STROFYLLAS | 336 | M40-49 | Male | 0:44:57 | 0:44:51 | 36 | 10 |
| 37 | GIANNIS KOTSOLIS | 214 | M40-49 | Male | 0:45:04 | 0:44:56 | 37 | 11 |
| 38 | GEORGIOS TZANETOPOYLOS | 343 | M30-39 | Male | 0:45:08 | 0:45:03 | 38 | 8 |
| 39 | GIANNIS XALIKIAS | 368 | M30-39 | Male | 0:45:11 | 0:44:50 | 39 | 9 |
| 40 | IOANNIS XARISIS | 373 | M30-39 | Male | 0:45:17 | 0:45:12 | 40 | 10 |
| 41 | ALEKSANDROS MYLONAS | 262 | M18-29 | Male | 0:45:23 | 0:45:09 | 41 | 15 |
| 42 | MARIA POLYZOY | 400 | F40-49 | Female | 0:45:26 | 0:45:21 | 1 | 1 |
| 43 | ANTONIS ROYGGERIS | 313 | M30-39 | Male | 0:45:27 | 0:45:19 | 42 | 11 |
| 44 | LOYKAS PRASINOS | 421 | M30-39 | Male | 0:45:29 | 0:45:16 | 43 | 12 |
| 45 | EYAGGELOS XARATSIS | 372 | M50+ | Male | 0:45:36 | 0:45:31 | 44 | 6 |
| 46 | ANASTASIOS AFRATIS | 122 | M30-39 | Male | 0:45:41 | 0:45:38 | 45 | 13 |
| 47 | XRYSANTHI DAGRE | 149 | F30-39 | Female | 0:45:44 | 0:45:37 | 2 | 1 |
| 48 | NIKOLAOS KARDAMIS | 195 | M40-49 | Male | 0:45:44 | 0:45:31 | 46 | 12 |
| 49 | PANAGIOTIS PSAROYDAKIS | 383 | M40-49 | Male | 0:45:53 | 0:45:47 | 47 | 13 |
| 50 | KONSTANTINOS MARGONIS | 242 | M30-39 | Male | 0:46:03 | 0:45:59 | 48 | 14 |
| 51 | ALEKSIS NIKOLAIDIS | 266 | M30-39 | Male | 0:46:12 | 0:46:05 | 49 | 15 |
| 52 | ANTONIS KOLLIAS | 206 | M40-49 | Male | 0:46:21 | 0:46:15 | 50 | 14 |
| 53 | SPYROS PATSIALOS | 297 | M30-39 | Male | 0:46:37 | 0:46:27 | 51 | 16 |
| 54 | XRISTOS RAPSOMANIKIS | 304 | M30-39 | Male | 0:46:47 | 0:46:29 | 52 | 17 |
| 55 | STAYRIANTHI EBERT | 159 | F18-29 | Female | 0:46:51 | 0:46:44 | 3 | 1 |
| 56 | EYAGGELOS AGGELAKOPOYLOS | 104 | M40-49 | Male | 0:47:03 | 0:46:59 | 53 | 15 |
| 57 | DIM?TRIS ANTONAKIS | 116 | M30-39 | Male | 0:47:15 | 0:47:04 | 54 | 18 |
| 58 | PERSEFONI PAPPA | 291 | F40-49 | Female | 0:47:30 | 0:47:20 | 4 | 2 |
| 59 | EYTHYMIS PILITSIDIS | 301 | M50+ | Male | 0:47:45 | 0:47:41 | 55 | 7 |
| 60 | XARALAMPOS AMANATIDIS | 409 | M40-49 | Male | 0:47:50 | 0:47:40 | 56 | 16 |
| 61 | PAYLOS LEKKAS | 228 | M50+ | Male | 0:47:52 | 0:47:47 | 57 | 8 |
| 62 | SABBAS KADOGLOY | 172 | M50+ | Male | 0:48:03 | 0:47:58 | 58 | 9 |
| 63 | KONSTANTINOS XANTZIS | 370 | M30-39 | Male | 0:48:04 | 0:47:57 | 59 | 19 |
| 64 | OYRANIA TSOYTSIA | 359 | F50+ | Female | 0:48:11 | 0:48:04 | 5 | 1 |
| 65 | FANTI SAMISTI | 407 | M18-29 | Male | 0:48:14 | 0:48:06 | 60 | 16 |
| 66 | ALEKSANDROS XATZIPETRAKIS | 379 | M18-29 | Male | 0:48:16 | 0:48:16 | 61 | 17 |
| 67 | MIXALIS PARAPOLAS | 293 | M40-49 | Male | 0:48:23 | 0:48:08 | 62 | 17 |
| 68 | KONSTANTINOS PAPPAS | 292 | M30-39 | Male | 0:48:27 | 0:48:16 | 63 | 20 |
| 69 | THANASIS KORDATOS | 210 | M30-39 | Male | 0:48:34 | 0:48:21 | 64 | 21 |
| 70 | KON/NOS GIOTIS | 142 | M50+ | Male | 0:48:44 | 0:48:39 | 65 | 10 |
| 71 | BASILEIOS SIDERIS | 322 | M50+ | Male | 0:48:44 | 0:48:37 | 66 | 11 |
| 72 | KON/NOS TSOYNIS | 357 | M18-29 | Male | 0:48:51 | 0:48:40 | 67 | 18 |
| 73 | BASILIKI TZOI | 345 | F18-29 | Female | 0:49:12 | 0:49:05 | 6 | 2 |
| 74 | EYSTATHIOS XIRAS | 388 | M50+ | Male | 0:49:16 | 0:49:08 | 68 | 12 |
| 75 | Linda Lauberga | 101 | F30-39 | Female | 0:49:20 | 0:49:08 | 7 | 2 |
| 76 | BASILIS ATHANASOPOYLOS | 108 | M50+ | Male | 0:49:28 | 0:49:23 | 69 | 13 |
| 77 | ANTHOYLA PANTELI | 280 | F18-29 | Female | 0:49:31 | 0:49:23 | 8 | 3 |
| 78 | DIMITRIOS KYRIMIS | 219 | M50+ | Male | 0:49:38 | 0:49:31 | 70 | 14 |
| 79 | BASILEIOS KOSMIDIS | 211 | M40-49 | Male | 0:49:44 | 0:49:38 | 71 | 18 |
| 80 | CHRISTIAN SCHLUETER | 102 | M40-49 | Male | 0:49:53 | 0:49:41 | 72 | 19 |
| 81 | KONSTANTINOS MATZARAKIS | 245 | M30-39 | Male | 0:49:56 | 0:49:49 | 73 | 22 |
| 82 | IOANNIS TEMPELIS | 340 | M30-39 | Male | 0:49:59 | 0:49:39 | 74 | 23 |
| 83 | GEORGIOS KAFETZIS | 201 | M30-39 | Male | 0:50:22 | 0:50:09 | 75 | 24 |
| 84 | EYTHYMIOS PANAGIS | 277 | M50+ | Male | 0:50:34 | 0:50:28 | 76 | 15 |
| 85 | ANTONIS PELEMIS | 298 | M18-29 | Male | 0:50:34 | 0:50:15 | 77 | 19 |
| 86 | GEORGIOS GIOTIS | 141 | M50+ | Male | 0:50:38 | 0:50:32 | 78 | 16 |
| 87 | LINA NIKOLOBA | 269 | F40-49 | Female | 0:50:41 | 0:50:34 | 9 | 3 |
| 88 | MIXAHL GALANOPOYLOS | 415 | M18-29 | Male | 0:50:49 | 0:50:30 | 79 | 20 |
| 89 | ATHANASIOS KONSTANTOPOYLOS | 220 | M30-39 | Male | 0:50:54 | 0:50:30 | 80 | 25 |
| 90 | GEORGIOS MPALAFOYTIS | 254 | M40-49 | Male | 0:50:57 | 0:50:40 | 81 | 20 |
| 91 | XRISTOS PETAROYDIS | 299 | M30-39 | Male | 0:51:08 | 0:51:01 | 82 | 26 |
| 92 | STEFANOS MPAMPIS | 255 | M30-39 | Male | 0:51:09 | 0:50:50 | 83 | 27 |
| 93 | DESPOINA MARINOY | 244 | F40-49 | Female | 0:51:22 | 0:51:03 | 10 | 4 |
| 94 | GIORGOS DIAKOYMEAS | 157 | M50+ | Male | 0:51:30 | 0:51:14 | 84 | 17 |
| 95 | STELIOS PETSAS | 300 | M50+ | Male | 0:51:31 | 0:51:15 | 85 | 18 |
| 96 | FOTIOS XANTZOS | 371 | M50+ | Male | 0:51:36 | 0:51:28 | 86 | 19 |
| 97 | GEORGIOS KARYDAS | 199 | M50+ | Male | 0:51:44 | 0:51:23 | 87 | 20 |
| 98 | DIMITRIOS STALIOS | 334 | M18-29 | Male | 0:51:50 | 0:51:21 | 88 | 21 |
| 99 | XRISTOS GALANIS | 132 | M50+ | Male | 0:51:53 | 0:51:47 | 89 | 21 |
| 100 | GEORGIOS NIKOLAKOPOYLOS | 267 | M40-49 | Male | 0:51:57 | 0:51:49 | 90 | 21 |
| 101 | IOANNIS NIKOLAKOPOYLOS | 268 | M40-49 | Male | 0:51:57 | 0:51:49 | 91 | 22 |
| 102 | XRISTOFOROS XRISTODOYLOY | 380 | M30-39 | Male | 0:52:08 | 0:52:02 | 92 | 28 |
| 103 | ATHANASIOS KAROYSOS | 198 | M30-39 | Male | 0:52:23 | 0:51:57 | 93 | 29 |
| 104 | DIMITRIS PAPAGEORGIOY | 282 | M50+ | Male | 0:52:34 | 0:52:24 | 94 | 22 |
| 105 | KONSTANTINOS KOSMIDIS | 212 | M18-29 | Male | 0:52:38 | 0:52:29 | 95 | 22 |
| 106 | GIORGOS KONTOGIANNIS | 394 | M18-29 | Male | 0:52:39 | 0:52:23 | 96 | 23 |
| 107 | GRIGORIS ELEYTHERAKIS | 161 | M30-39 | Male | 0:52:49 | 0:52:27 | 97 | 30 |
| 108 | DIMITRIS ELEYTHERAKIS | 162 | M40-49 | Male | 0:53:03 | 0:52:40 | 98 | 23 |
| 109 | GIORGOS TSILOGIANNIS | 350 | M40-49 | Male | 0:53:04 | 0:52:41 | 99 | 24 |
| 110 | GEORGIOS KATSOYRAS | 200 | M30-39 | Male | 0:53:05 | 0:52:48 | 100 | 31 |
| 111 | ARGYRIS BLAXOYTSIKOS | 129 | M50+ | Male | 0:53:27 | 0:53:12 | 101 | 23 |
| 112 | BASILEIOS PAPADIMITRIOY | 283 | M50+ | Male | 0:53:35 | 0:53:27 | 102 | 24 |
| 113 | XASSAN KISKI | 205 | M50+ | Male | 0:53:37 | 0:53:29 | 103 | 25 |
| 114 | GEORGIOS KOYGIAS | 215 | M50+ | Male | 0:53:44 | 0:53:40 | 104 | 26 |
| 115 | GIORGOS TETSIOS | 341 | M30-39 | Male | 0:53:54 | 0:53:41 | 105 | 32 |
| 116 | AGAPI DIMAKOPOYLOY | 153 | F30-39 | Female | 0:53:59 | 0:53:46 | 11 | 3 |
| 117 | PANTELI XRYSAGIS | 385 | M30-39 | Male | 0:54:05 | 0:53:39 | 106 | 33 |
| 118 | ATHANASIOS GIANNAROS | 140 | M30-39 | Male | 0:54:12 | 0:54:00 | 107 | 34 |
| 119 | GIANNIS BEDOYRAS | 127 | M18-29 | Male | 0:54:14 | 0:53:49 | 108 | 24 |
| 120 | ANASTASIOS DIMOLIATIS | 399 | M18-29 | Male | 0:54:16 | 0:54:12 | 109 | 25 |
| 121 | THEODORIS SOYKIOYROGLOY | 329 | M40-49 | Male | 0:54:19 | 0:54:03 | 110 | 25 |
| 122 | KON/NOS EYSTRATIOY | 166 | M30-39 | Male | 0:54:22 | 0:54:03 | 111 | 35 |
| 123 | BLASIS KALOGEROPOYLOS | 176 | M50+ | Male | 0:54:22 | 0:53:55 | 112 | 27 |
| 124 | XARIS FONTRIE | 364 | M50+ | Male | 0:54:22 | 0:54:00 | 113 | 28 |
| 125 | IOANNIS MAYROGIORGIS | 246 | M50+ | Male | 0:54:25 | 0:54:02 | 114 | 29 |
| 126 | DIMITRIS TASOYLIS | 339 | M18-29 | Male | 0:54:28 | 0:54:10 | 115 | 26 |
| 127 | FRAGKOYLIS ANDREADIS | 113 | M50+ | Male | 0:54:29 | 0:54:24 | 116 | 30 |
| 128 | ERRIKOS TSINIOLIS | 352 | M50+ | Male | 0:54:36 | 0:54:20 | 117 | 31 |
| 129 | THEMISTOKLIS SIOKIS | 324 | M50+ | Male | 0:54:41 | 0:54:36 | 118 | 32 |
| 130 | GIORGOS DAKIDIS | 150 | M30-39 | Male | 0:54:46 | 0:54:33 | 119 | 36 |
| 131 | AIKATERINI AGGELAKI | 103 | F30-39 | Female | 0:54:48 | 0:54:35 | 12 | 4 |
| 132 | ANNA SPYRI | 411 | F40-49 | Female | 0:54:54 | 0:54:30 | 13 | 5 |
| 133 | ELENI KANELLOPOYLOY | 185 | F18-29 | Female | 0:54:57 | 0:54:44 | 14 | 4 |
| 134 | XRISTOS KALTSONIS | 181 | M40-49 | Male | 0:55:12 | 0:54:49 | 120 | 26 |
| 135 | NIKOLAOS XARITOS | 410 | M18-29 | Male | 0:55:18 | 0:54:52 | 121 | 27 |
| 136 | KOSTAS EYTHYMIOY | 164 | M50+ | Male | 0:55:23 | 0:55:05 | 122 | 33 |
| 137 | GIORGOS KRALIS | 217 | M40-49 | Male | 0:55:27 | 0:55:17 | 123 | 27 |
| 138 | KATERINA SIGALOY | 320 | F18-29 | Female | 0:55:31 | 0:55:14 | 15 | 5 |
| 139 | NIKOLAOS KORASIDIS | 209 | M30-39 | Male | 0:55:39 | 0:55:15 | 124 | 37 |
| 140 | KONSTANTINOS KOSTOGIANNIS | 221 | M30-39 | Male | 0:55:41 | 0:55:16 | 125 | 38 |
| 141 | DIMOSTHENIS BARDOYLAKIS | 124 | M40-49 | Male | 0:55:43 | 0:55:29 | 126 | 28 |
| 142 | NIKOS OIKONOMOY | 274 | M18-29 | Male | 0:55:45 | 0:55:26 | 127 | 28 |
| 143 | GORGIOS MANOLAKELIS | 397 | M18-29 | Male | 0:55:53 | 0:55:36 | 128 | 29 |
| 144 | STATHIS KANELLOPOYLOS | 184 | M40-49 | Male | 0:55:56 | 0:55:33 | 129 | 29 |
| 145 | DIONYSIOS ANASTASOPOYLOS | 111 | M30-39 | Male | 0:56:04 | 0:55:52 | 130 | 39 |
| 146 | STYLIANI PAPAKONSTANTINOY | 287 | F18-29 | Female | 0:56:04 | 0:55:52 | 16 | 6 |
| 147 | GIORGOS PANIGYRAKIS | 279 | M40-49 | Male | 0:56:15 | 0:56:00 | 131 | 30 |
| 148 | GEORGIOS ROYBELAS | 312 | M50+ | Male | 0:56:23 | 0:56:07 | 132 | 34 |
| 149 | STAYROS ALEBIZAKOS | 110 | M18-29 | Male | 0:56:25 | 0:55:58 | 133 | 30 |
| 150 | KYRIAKOS DIMOPOYLOS | 154 | M50+ | Male | 0:56:26 | 0:55:59 | 134 | 35 |
| 151 | PANAGIOTIS LIGKAS | 396 | M30-39 | Male | 0:56:37 | 0:56:24 | 135 | 40 |
| 152 | MANOS EGGLEZOS | 160 | M30-39 | Male | 0:56:52 | 0:56:34 | 136 | 41 |
| 153 | XRYSOSTOMOS MITSOS | 248 | M30-39 | Male | 0:56:56 | 0:56:47 | 137 | 42 |
| 154 | BASILIKI KAPARI | 186 | F30-39 | Female | 0:56:59 | 0:56:47 | 17 | 5 |
| 155 | PANAGIOTIS KALOGEROPOYLOS | 178 | M18-29 | Male | 0:57:18 | 0:57:00 | 138 | 31 |
| 156 | ELEYTHERIA KISSAA | 393 | F18-29 | Female | 0:57:23 | 0:57:15 | 18 | 7 |
| 157 | MIXALIS MARINOS | 243 | M40-49 | Male | 0:57:27 | 0:56:58 | 139 | 31 |
| 158 | TASOS MINDRINOS | 247 | M40-49 | Male | 0:57:27 | 0:57:04 | 140 | 32 |
| 159 | KYRIAKOS SOYKIOYROGLOY | 330 | M30-39 | Male | 0:57:32 | 0:57:17 | 141 | 43 |
| 160 | NIKOLAOS LIGDOPOYLOS | 230 | M40-49 | Male | 0:57:37 | 0:57:24 | 142 | 33 |
| 161 | EMMANOYIL GABALAS | 131 | M18-29 | Male | 0:57:42 | 0:57:22 | 143 | 32 |
| 162 | MARIOS ARBANITAKIS | 119 | M40-49 | Male | 0:57:46 | 0:57:32 | 144 | 34 |
| 163 | ANASTASIOS ASIMAKIS | 121 | M40-49 | Male | 0:57:46 | 0:57:33 | 145 | 35 |
| 164 | NIKOS TSIKAS | 349 | M40-49 | Male | 0:57:47 | 0:57:32 | 146 | 36 |
| 165 | IOANNIS SARKIS | 318 | M30-39 | Male | 0:58:02 | 0:57:38 | 147 | 44 |
| 166 | BASILEIOS KOSTOPOYLOS | 222 | M18-29 | Male | 0:58:23 | 0:58:03 | 148 | 33 |
| 167 | KON/NOS LIOYRKIS | 233 | M18-29 | Male | 0:58:24 | 0:57:57 | 149 | 34 |
| 168 | PANAGIOTIS ROIDIS | 310 | M18-29 | Male | 0:58:24 | 0:57:47 | 150 | 35 |
| 169 | KON/NOS SPYROPOYLOS | 332 | M30-39 | Male | 0:58:26 | 0:58:12 | 151 | 45 |
| 170 | ALEKSANDROS MILILIS | 249 | M30-39 | Male | 0:58:29 | 0:58:00 | 152 | 46 |
| 171 | FOTIS GIANNAKELOS | 139 | M18-29 | Male | 0:58:35 | 0:58:26 | 153 | 36 |
| 172 | THEMOS KARAKYRIAKOS | 189 | M50+ | Male | 0:58:37 | 0:58:08 | 154 | 36 |
| 173 | GIORGOS PANAGOPOYLOS | 406 | M18-29 | Male | 0:58:48 | 0:58:24 | 155 | 37 |
| 174 | BASILIKI ANASTASOPOYLOY | 112 | F40-49 | Female | 0:59:00 | 0:59:00 | 19 | 6 |
| 175 | ATHANASIOS THEODOROPOYLOS | 170 | M30-39 | Male | 0:59:02 | 0:58:53 | 156 | 47 |
| 176 | GEORGIOS KALOGEROPOYLOS | 177 | M50+ | Male | 0:59:15 | 0:58:50 | 157 | 37 |
| 177 | DIONYSIOS KAPSOKEFALOS | 202 | M50+ | Male | 0:59:16 | 0:59:01 | 158 | 38 |
| 178 | ELENI KSIARXOGIANNOPOYLOY | 271 | F18-29 | Female | 0:59:26 | 0:59:08 | 20 | 8 |
| 179 | ATHANASIOS SIPSAS | 323 | M18-29 | Male | 0:59:27 | 0:59:15 | 159 | 38 |
| 180 | ATHANASIOS BRAMPAS | 413 | M50+ | Male | 0:59:30 | 0:59:08 | 160 | 39 |
| 181 | ILIAS MARGARITIS | 241 | M18-29 | Male | 0:59:35 | 0:59:20 | 161 | 39 |
| 182 | EYRIPIDIS XATZIGEORGIOY | 377 | M18-29 | Male | 0:59:46 | 0:59:30 | 162 | 40 |
| 183 | NIKIFOROS RIZIKIANOS | 308 | M50+ | Male | 0:59:54 | 0:59:41 | 163 | 40 |
| 184 | MARGARITA PAPAZEKOY | 286 | F30-39 | Female | 1:00:11 | 0:59:48 | 21 | 6 |
| 185 | MARIA DIMOPOYLOY | 155 | F30-39 | Female | 1:00:22 | 1:00:08 | 22 | 7 |
| 186 | ANASTASIOS DAMIANOS | 404 | M18-29 | Male | 1:00:26 | 1:00:03 | 164 | 41 |
| 187 | ATHANASIOS GKOYLIOYMIS | 144 | M30-39 | Male | 1:00:35 | 1:00:19 | 165 | 48 |
| 188 | ANDREAS BRONTAKIS | 130 | M30-39 | Male | 1:00:36 | 1:00:19 | 166 | 49 |
| 189 | ALEKSIS LIGDOPOYLOS | 231 | M40-49 | Male | 1:00:51 | 1:00:37 | 167 | 37 |
| 190 | DIMITRIOS MOSXONAS | 251 | M50+ | Male | 1:00:51 | 1:00:37 | 168 | 41 |
| 191 | EBITA ATHANASATOY | 107 | F30-39 | Female | 1:00:52 | 1:00:35 | 23 | 8 |
| 192 | ANDREAS KONTOGOYRIS | 402 | M18-29 | Male | 1:01:01 | 1:00:57 | 169 | 42 |
| 193 | EIRINI PAPAXRISTOY | 420 | F18-29 | Female | 1:01:15 | 1:01:04 | 24 | 9 |
| 194 | KONSTANTINOS XARMPAS | 374 | M30-39 | Male | 1:01:20 | 1:01:01 | 170 | 50 |
| 195 | ANDREAS LOYPAS | 234 | All Ages | Male | 1:01:24 | 1:00:59 | 171 | 1 |
| 196 | NIKOS LAIOS | 224 | M30-39 | Male | 1:01:26 | 1:01:06 | 172 | 51 |
| 197 | SPYROS MIXAS | 250 | M50+ | Male | 1:02:06 | 1:01:44 | 173 | 42 |
| 198 | STYLIANOS GEORGIOY | 135 | M30-39 | Male | 1:02:58 | 1:02:31 | 174 | 52 |
| 199 | BASILEIOS PATITIS | 295 | M40-49 | Male | 1:03:28 | 1:03:01 | 175 | 38 |
| 200 | KANELLOS KARATZAS | 192 | M40-49 | Male | 1:03:29 | 1:03:01 | 176 | 39 |
| 201 | ANDREAS POLYZOS | 303 | M18-29 | Male | 1:03:29 | 1:03:02 | 177 | 43 |
| 202 | DIMITRA PAPAGEORGIOY | 281 | F30-39 | Female | 1:03:41 | 1:03:29 | 25 | 9 |
| 203 | DIMITRIOS ANDRIANOPOYLOS | 114 | M40-49 | Male | 1:03:52 | 1:03:26 | 178 | 40 |
| 204 | ELENI KOROLI | 450 | F18-29 | Female | 1:03:59 | 1:03:46 | 26 | 10 |
| 205 | NIKOLAOS LIAROPOYLOS | 229 | M30-39 | Male | 1:04:15 | 1:03:44 | 179 | 53 |
| 206 | AIKATERINI PAPASIKA | 289 | F30-39 | Female | 1:05:00 | 1:04:42 | 27 | 10 |
| 207 | EYAGGELOS SKRITZOBALIS | 327 | M18-29 | Male | 1:05:00 | 1:04:43 | 180 | 44 |
| 208 | DIMITRA ARBANITAKI | 118 | F30-39 | Female | 1:05:02 | 1:04:49 | 28 | 11 |
| 209 | MARIA TSIROBASILI | 354 | F18-29 | Female | 1:05:11 | 1:04:55 | 29 | 11 |
| 210 | KONSTANTINOS OREOPOYLOS | 405 | M30-39 | Male | 1:05:17 | 1:04:56 | 181 | 54 |
| 211 | GEORGIOS LAGIOPOYLOS | 223 | M30-39 | Male | 1:05:18 | 1:04:57 | 182 | 55 |
| 212 | SERAFEIM FLORAKIS | 361 | M18-29 | Male | 1:05:19 | 1:04:59 | 183 | 45 |
| 213 | AIKATERINI ANTONIOY | 117 | F40-49 | Female | 1:05:37 | 1:05:24 | 30 | 7 |
| 214 | GIANNIS RETSINAS | 307 | M30-39 | Male | 1:06:07 | 1:05:48 | 184 | 56 |
| 215 | ALEKSIOS THEMELIS | 169 | M40-49 | Male | 1:06:37 | 1:06:16 | 185 | 41 |
| 216 | ANNA PAPANASTASATOY | 288 | F18-29 | Female | 1:06:39 | 1:06:29 | 31 | 12 |
| 217 | GEORGIOS FONTIS | 365 | M50+ | Male | 1:06:41 | 1:06:22 | 186 | 43 |
| 218 | MARIA KEFALLINOY | 203 | F30-39 | Female | 1:06:48 | 1:06:38 | 32 | 12 |
| 219 | KOSTAS MANTZABINATOS | 239 | All Ages | Male | 1:07:01 | 1:06:39 | 187 | 2 |
| 220 | EYTHYMIOS ROYNIS | 314 | M18-29 | Male | 1:07:25 | 1:07:11 | 188 | 46 |
| 221 | KONSTANTINA TSIRONI | 355 | F18-29 | Female | 1:07:26 | 1:07:11 | 33 | 13 |
| 222 | GIANNIS KALOGEROPOYLOS | 179 | M30-39 | Male | 1:07:31 | 1:07:15 | 189 | 57 |
| 223 | ARGYRIS TSINTZIRAS | 353 | M30-39 | Male | 1:07:31 | 1:07:15 | 190 | 58 |
| 224 | IOANNIS KONTIZAS | 207 | M40-49 | Male | 1:07:57 | 1:07:51 | 191 | 42 |
| 225 | ANASTASIOS OIKONOMOY | 273 | M40-49 | Male | 1:08:09 | 1:07:37 | 192 | 43 |
| 226 | KATERINA GKOYMA | 145 | F30-39 | Female | 1:08:12 | 1:07:57 | 34 | 13 |
| 227 | ARGYRO KARAKATSANI | 188 | F30-39 | Female | 1:08:17 | 1:08:11 | 35 | 14 |
| 228 | THEODORA KAZANTZIDOY | 173 | F30-39 | Female | 1:08:22 | 1:08:11 | 36 | 15 |
| 229 | ELENI TAMPAKI | 338 | F30-39 | Female | 1:08:22 | 1:08:11 | 37 | 16 |
| 230 | ATHANASIOS GEORGIOY | 133 | M50+ | Male | 1:08:37 | 1:08:25 | 193 | 44 |
